What makes a business viable, how firms compete through value and differentiation, the PESTEL and SWOT frameworks, business legal structures, supply chains, ethics, and the Business Canvas Project milestone for Unit 1.
A business is any organization that uses resources to create and deliver goods or services in exchange for revenue. The defining purpose is value creation — solving a customer problem, fulfilling a need, or delivering a want in a way they are willing to pay for.
Competitive advantage is what allows a business to outperform its rivals in the marketplace. Two primary strategies:
Exam application: MCQ scenarios describe a business action — identify whether it is a differentiation or cost-leadership strategy, and which market factor it responds to.
PESTEL identifies the six categories of external macro-environmental factors that affect a business. These are forces a business cannot control — only adapt to.
| Letter | Factor | Examples |
|---|---|---|
| P | Political | Trade policy, tariffs, government stability, tax policy, labor law |
| E | Economic | GDP growth, inflation, interest rates, unemployment, consumer spending |
| S | Social | Demographics, cultural attitudes, lifestyle trends, education levels |
| T | Technological | Innovation, automation, R&D activity, digital disruption, cybersecurity |
| E | Environmental | Climate change, sustainability regulations, resource availability, weather |
| L | Legal | Employment law, health and safety regulations, consumer protection law, IP law |
Exam trap: PESTEL factors are always external to the firm. A new government regulation is a Legal (PESTEL) factor — it is an external Opportunity or Threat in SWOT, not a Strength or Weakness. Never place a PESTEL factor in the S or W quadrants of SWOT.
SWOT evaluates a business from two perspectives simultaneously: internal capabilities and the external environment.
| Quadrant | Internal or External? | Nature | Examples |
|---|---|---|---|
| Strengths | Internal | Positive | Strong brand, skilled workforce, proprietary technology, loyal customers |
| Weaknesses | Internal | Negative | High cost structure, limited geographic reach, outdated technology, high turnover |
| Opportunities | External | Positive | Growing market segment, competitor exit, favorable regulation, new technology |
| Threats | External | Negative | New competitor entry, economic downturn, supply chain disruption, regulatory change |
| Structure | Ownership | Liability | Key trait |
|---|---|---|---|
| Sole proprietorship | 1 person | Unlimited personal liability | Simplest to start; owner and business are legally the same entity. |
| Partnership | 2+ people | Unlimited (general) or limited (limited partner) | Shared ownership and management; partnership agreement governs terms. |
| LLC | 1+ members | Limited (personal assets protected) | Combines limited liability of a corporation with tax simplicity of a partnership. |
| Corporation | Shareholders | Limited (shareholders only lose their investment) | Can raise capital by issuing shares; subject to double taxation (corporate tax + dividend tax); most complex to establish. |
A supply chain is the network of organizations, activities, and resources involved in producing and delivering a product to the end customer.
Ethical business decisions consider the interests of all stakeholders — not just shareholders. Stakeholders include employees, customers, suppliers, communities, and the environment.
By the end of Unit 1, students should have completed the following Business Canvas Project deliverables — which will be validated on FRQ 1 at the exam:
Original Practice · Tian2 AP
Scenario: A small artisanal coffee roaster is conducting a SWOT analysis. Classify each of the following as a Strength (S), Weakness (W), Opportunity (O), or Threat (T), and identify whether each is internal or external.